Ticker | Name | AssetsCurrent | Liabilities | Capitalization |
ZURA | Zura Bio Ltd | 189.0 | 18.2 | 155.5 |
ZNTL | Zentalis Pharmaceuticals Inc. | 400.3 | 96.3 | 146.5 |
ZKH | ZKH Group Ltd | 991.9 | 595.5 | 155.0 |
ZBIO | Zenas BioPharma Inc. | 393.8 | 44.0 | 322.1 |
XOS | Xos Inc. | 97.6 | 69.7 | 24.9 |
XBIT | XBiotech Inc. | 185.0 | 17.7 | 101.2 |
WPM.LSE | Wheaton Precious Metals Corp | 709.9 | 126.2 | 389.9 |
WINE.LSE | Naked Wines plc | 236.3 | 157.7 | 47.2 |
WIMI | WiMi Hologram Cloud Inc. | 857.7 | 269.5 | 152.7 |
VTYX | Ventyx Biosciences Inc. | 289.4 | 22.3 | 118.0 |
VNDA | Vanda Pharmaceuticals Inc. | 432.4 | 103.9 | 273.2 |
VIOT | Viomi Technology Co. Ltd | 2301.7 | 1391.1 | 279.7 |
VHC | VirnetX Holding Corp | 44.0 | 10.1 | 32.5 |
UTSI | UTSTARCOM HOLDINGS CORP. | 65.7 | 23.4 | 23.9 |
U-U.TO | Sprott Physical Uranium Trust | 5791.9 | 19.1 | 2866.9 |
TVE | Tennessee Valley Authority | 3769.0 | 960.0 | 11.8 |
TVC | Tennessee Valley Authority | 3708.0 | 960.0 | 12.2 |
TSLX | Sixth Street Specialty Lending Inc. | 64483.0 | 1932.7 | 2059.6 |
TSBX | Turnstone Biologics Corp. | 51.1 | 14.8 | 10.3 |
TK | TEEKAY CORP LTD | 986.4 | 230.0 | 676.7 |
TFIF.LSE | TwentyFour Income Fund Ltd | 1043.3 | 32.8 | 1004.3 |
TERN | Terns Pharmaceuticals Inc. | 376.5 | 13.8 | 347.1 |
TER | TERADYNE INC | 1816397.0 | 889420.0 | 18363.8 |
SYRE | Spyre Therapeutics Inc. | 341.5 | 157.8 | 156.2 |
SY | So-Young International Inc. | 252.3 | 107.8 | 90.6 |
STTK | Shattuck Labs Inc. | 98.7 | 15.1 | 56.9 |
SPRO | Spero Therapeutics Inc. | 131.6 | 69.7 | 46.7 |
SPRB | SPRUCE BIOSCIENCES INC. | 63.6 | 13.5 | 16.4 |
SPR.LSE | Springfield Properties Plc | 363.1 | 187.0 | 142.1 |
SOS | SOS Ltd | 455.4 | 61.5 | 242.2 |
SOL | Emeren Group Ltd | 226.4 | 115.0 | 98.9 |
SOGP | Sound Group Inc. | 533.1 | 276.6 | 10.7 |
SMSN.LSE | Samsung Electronics Co. Ltd | 166934.5 | 79971.0 | 6225.5 |
SLRN | ACELYRIN Inc. | 596.6 | 90.0 | 203.7 |
SLDB | Solid Biosciences Inc. | 179.5 | 44.8 | 129.7 |
SKLZ | Skillz Inc. | 324.7 | 185.3 | 134.1 |
SILC | SILICOM LTD. | 133.1 | 23.3 | 103.6 |
SELX | Semilux International Ltd. | 354.8 | 166.1 | 12.2 |
SEER | Seer Inc. | 264.1 | 38.7 | 140.7 |
SDOT | Sadot Group Inc. | 159.0 | 140.2 | 14.0 |
SBC.TO | Brompton Split Banc Corp | 397.0 | 224.7 | 149.3 |
SAVA | CASSAVA SCIENCES INC | 202.5 | 57.1 | 112.3 |
SAGE | Sage Therapeutics Inc. | 605.0 | 70.6 | 443.7 |
SABS | SAB Biotherapeutics Inc. | 32.5 | 16.9 | 15.6 |
RPTX | Repare Therapeutics Inc. | 200.4 | 31.4 | 50.9 |
RLAY | Relay Therapeutics Inc. | 865.1 | 91.3 | 562.3 |
RFL | Rafael Holdings Inc. | 70.5 | 10.5 | 49.3 |
RAPT | RAPT Therapeutics Inc. | 102.6 | 13.0 | 45.1 |
QXO | QXO Inc. | 5055.6 | 19.9 | 4861.9 |
PYXS | Pyxis Oncology Inc. | 148.9 | 41.6 | 80.8 |
PSHD.LSE | Pershing Square Holdings Ltd | 15340.2 | 2747.9 | 9686.0 |
PSH.LSE | Pershing Square Holdings Ltd | 15340.2 | 2747.9 | 9683.9 |
PROK | PROKIDNEY CORP. | 430.2 | 31.3 | 200.6 |
PRLD | Prelude Therapeutics Inc | 156.4 | 40.8 | 82.7 |
PMVP | PMV Pharmaceuticals Inc. | 189.6 | 25.6 | 73.8 |
PLRX | PLIANT THERAPEUTICS INC. | 410.0 | 99.8 | 186.4 |
PFX | PhenixFIN Corp | 68885.2 | 149.2 | 97.9 |
PEPG | PepGen Inc. | 142.4 | 32.8 | 43.8 |
PASG | Passage BIO Inc. | 87.2 | 39.0 | 35.2 |
OSUR | ORASURE TECHNOLOGIES INC | 350.2 | 38.5 | 291.6 |
OMIC | Singular Genomics Systems Inc. | 129.8 | 63.3 | 49.8 |
NXTC | NextCure Inc. | 78.7 | 14.8 | 21.3 |
NXPL | NextPlat Corp | 35.8 | 11.3 | 19.2 |
NNI | NELNET INC | 20506.4 | 10874.0 | 4097.3 |
NNDM | Nano Dimension Ltd. | 797.6 | 40.5 | 440.7 |
NMRA | Neumora Therapeutics Inc. | 348.6 | 31.8 | 284.0 |
NKTX | Nkarta Inc. | 290.1 | 101.2 | 153.7 |
NISN | Nisun International Enterprise Development Group Co. Ltd | 293.3 | 112.8 | 31.4 |
NEN | NEW ENGLAND REALTY ASSOCIATES LIMITED PARTNERSHIP | 16024.1 | 452.8 | 294.0 |
MURA | Mural Oncology plc | 183.8 | 29.1 | 76.1 |
MTVW.LSE | Mountview Estates PLC | 566.3 | 95.9 | 449.1 |
MOGU | MOGU Inc. | 69.9 | 44.6 | 20.9 |
MID-UN.TO | MINT Income Fund | 101.4 | 23.1 | 57.8 |
MHUA | Meihua International Medical Technologies Co. Ltd. | 141.3 | 29.6 | 10.6 |
MGX | Metagenomi Inc. | 282.3 | 102.6 | 97.1 |
LYEL | Lyell Immunopharma Inc. | 450.0 | 88.5 | 141.9 |
LVTX | LAVA Therapeutics NV | 91.1 | 56.2 | 24.5 |
LSEA | Landsea Homes Corp | 1450.0 | 1045.6 | 292.7 |
LPTX | LEAP THERAPEUTICS INC. | 63.8 | 16.1 | 22.2 |
LGCL | Lucas GC Ltd | 323.3 | 133.7 | 43.9 |
LFE.TO | Canadian Life Companies Split Corp | 154.7 | 105.5 | 47.2 |
KYTX | Kyverna Therapeutics Inc. | 325.4 | 36.5 | 129.5 |
KTCC | KEY TRONIC CORP | 261.1 | 208.3 | 39.9 |
KROS | Keros Therapeutics Inc. | 552.0 | 46.4 | 378.7 |
KRON | Kronos Bio Inc. | 127.9 | 38.9 | 57.1 |
KNDI | Kandi Technologies Group Inc. | 396.7 | 132.7 | 93.4 |
KAP.LSE | National Atomic Co Kazatomprom JSC ADR | 1090137.0 | 614922.0 | 9829.6 |
JFU | 9F Inc. | 3041.7 | 507.5 | 362.6 |
IZM | ICZOOM Group Inc. | 39.1 | 24.6 | 12.8 |
IZEA | IZEA Worldwide Inc. | 62.7 | 14.8 | 45.6 |
ITOS | iTeos Therapeutics Inc. | 544.9 | 91.4 | 309.7 |
ITM.LSE | ITM Power | 415.9 | 142.7 | 272.4 |
IOBT | IO Biotech Inc. | 86.2 | 17.4 | 59.6 |
INVE | Identiv Inc. | 166.0 | 20.3 | 83.0 |
INO | INOVIO PHARMACEUTICALS INC. | 91.3 | 33.5 | 56.3 |
INN | Summit Hotel Properties Inc. | 2741.9 | 1463.8 | 716.8 |
INCR | Intercure Ltd. | 370.8 | 278.8 | 83.6 |
IMPP | Imperial Petroleum Inc./Marshall Islands | 218.7 | 28.3 | 102.4 |
IKNA | Ikena Oncology Inc. | 141.5 | 14.8 | 70.0 |
IGR.LSE | IG Design Group plc | 416.7 | 291.9 | 70.0 |
IES.LSE | Invinity Energy Systems PLC | 75.0 | 12.3 | 38.8 |
HURC | HURCO COMPANIES INC | 228.6 | 61.5 | 145.7 |
HUDI | Huadi International Group Co. Ltd. | 77.5 | 25.3 | 22.2 |
HOWL | Werewolf Therapeutics Inc. | 125.8 | 50.7 | 58.1 |
HOOK | HOOKIPA Pharma Inc. | 93.2 | 37.9 | 22.3 |
HLVX | HilleVax Inc. | 197.2 | 36.3 | 89.9 |
HKIT | HiTek Global Inc. | 37.3 | 16.2 | 18.1 |
HKD | AMTD Digital Inc. | 453.5 | 159.3 | 214.6 |
HASI | HA Sustainable Infrastructure Capital Inc. | 2943760.0 | 4349.4 | 3288.8 |
GTEC | Greenland Technologies Holding Corp. | 100.2 | 66.2 | 32.8 |
GMAB | GENMAB A/S | 3550.2 | 1159.2 | 1255.5 |
GLPG | GALAPAGOS NV | 3975.2 | 1462.6 | 1508.4 |
GLE.LSE | MJ Gleeson plc | 465.7 | 101.6 | 344.1 |
GHI | Greystone Housing Impact Investors LP | 44477.9 | 1141.9 | 282.1 |
GEG | Great Elm Group Inc. | 124.4 | 68.4 | 51.8 |
GDL.TO | Goodfellow Inc. | 162.2 | 70.3 | 74.0 |
GCP.LSE | GCP Infrastructure Investments Limited | 1302.1 | 78.6 | 795.5 |
GBIO | Generation Bio Co. | 191.3 | 144.3 | 46.7 |
GATC.LSE | GATTACA Plc | 96.4 | 66.9 | 28.4 |
FULC | Fulcrum Therapeutics Inc. | 267.5 | 21.7 | 230.3 |
FPH | Five Point Holdings LLC | 2675.2 | 885.4 | 908.7 |
FEDU | Four Seasons Education (Cayman) Inc. | 44.5 | 20.4 | 21.2 |
FEBO | Fenbo Holdings Ltd | 97.9 | 43.2 | 15.3 |
FDSB | Fifth District Bancorp Inc. | 470.9 | 395.9 | 65.3 |
FDMT | 4D Molecular Therapeutics Inc. | 510.8 | 51.1 | 331.7 |
FCEL | FUELCELL ENERGY INC | 444.5 | 216.7 | 121.6 |
FATE | FATE THERAPEUTICS INC | 310.3 | 132.6 | 149.6 |
EQC | Equity Commonwealth | 2320.0 | 27.9 | 187.0 |
ENZ | ENZO BIOCHEM INC | 59.7 | 27.6 | 29.3 |
ENO | ENTERGY NEW ORLEANS LLC | 5217.8 | 108.9 | 4863.9 |
ELEV | Elevation Oncology Inc. | 105.3 | 36.9 | 36.8 |
EDUC | EDUCATIONAL DEVELOPMENT CORP | 57.6 | 41.8 | 13.1 |
EDIT | Editas Medicine Inc. | 271.1 | 151.9 | 99.0 |
EBON | Ebang International Holdings Inc. | 243.6 | 14.8 | 35.4 |
EAI | ENTERGY ARKANSAS LLC | 5217.8 | 108.9 | 1151.8 |
EAH.LSE | Eco Animal Health Group Plc | 94.3 | 37.7 | 53.9 |
DSWL | DESWELL INDUSTRIES INC | 83.3 | 16.9 | 37.3 |
DOYU | DouYu International Holdings Ltd | 627.3 | 174.0 | 50.1 |
DGS.TO | Dividend Growth Split Corp | 679.0 | 438.4 | 197.1 |
DFN.TO | Dividend 15 Split Corp | 1893.2 | 1251.0 | 499.8 |
DDT | DILLARD'S INC. | 2942.3 | 1582.6 | 416.3 |
CRST.LSE | Crest Nicholson Holdings plc | 1758.4 | 954.2 | 547.6 |
CRON.TO | Cronos Group Inc | 959.2 | 52.8 | 740.6 |
CRON | Cronos Group Inc. | 959.2 | 52.8 | 744.9 |
CRGX | CARGO Therapeutics Inc. | 410.0 | 50.1 | 170.6 |
CRBU | Caribou Biosciences Inc. | 237.4 | 63.1 | 119.4 |
CRBP | Corbus Pharmaceuticals Holdings Inc. | 160.9 | 13.7 | 117.5 |
CNTB | Connect Biopharma Holdings Ltd | 115.9 | 10.1 | 51.1 |
CHSCP | CHS INC | 9358.2 | 7891.1 | 360.5 |
CHSCO | CHS INC | 9358.2 | 7891.1 | 332.5 |
CHSCN | CHS INC | 9358.2 | 7891.1 | 313.0 |
CHSCM | CHS INC | 9358.2 | 7891.1 | 311.6 |
CHSCL | CHS INC | 9358.2 | 7891.1 | 320.8 |
CGI.TO | Canadian General Investments Ltd | 1269.3 | 187.0 | 581.8 |
CGI.LSE | Canadian General Investments Limited | 1269.3 | 187.0 | 573.8 |
CABA | Cabaletta Bio Inc. | 185.5 | 30.2 | 131.1 |
CAAS | CHINA AUTOMOTIVE SYSTEMS INC | 590.1 | 439.8 | 123.8 |
BZH | BEAZER HOMES USA INC | 2315.2 | 1366.5 | 694.8 |
BXP.LSE | Beximco Pharmaceuticals Limited | 24632.0 | 20173.2 | 212.7 |
BXMT | BLACKSTONE MORTGAGE TRUST INC. | 21543.7 | 17582.8 | 3281.7 |
BWY.LSE | Bellway PLC | 6211.1 | 1940.4 | 3703.3 |
BWNG.LSE | N Brown Group PLC | 783.2 | 482.1 | 231.6 |
BUI.TO | Buhler Industries Inc. | 185.8 | 116.4 | 60.1 |
BRNS | Barinthus Biotherapeutics plc. | 134.7 | 29.2 | 39.8 |
BOLT | Bolt Biotherapeutics Inc. | 57.1 | 37.3 | 17.8 |
BLDP.TO | Ballard Power Systems Inc | 742.5 | 110.9 | 411.2 |
BLDP | Ballard Power Systems Inc. | 742.5 | 110.7 | 413.2 |
BK.TO | Canadian Banc Corp | 630.0 | 318.8 | 229.7 |
BIRG.LSE | Bank of Ireland Group PLC | 31144.0 | 11705.0 | 10508.5 |
BIRD | Allbirds Inc. | 155.3 | 94.6 | 53.6 |
BCAB | BioAtla Inc. | 60.6 | 39.3 | 18.6 |
BC94.LSE | Samsung Electronics Co. Ltd | 166934.5 | 79971.0 | 6296.8 |
AVTE | Aerovate Therapeutics Inc. | 90.6 | 10.5 | 70.1 |
AVIR | Atea Pharmaceuticals Inc. | 486.9 | 32.4 | 251.6 |
ATHA | Athira Pharma Inc. | 82.0 | 28.7 | 17.0 |
ATER | Aterian Inc. | 40.9 | 21.5 | 15.5 |
ASPL.LSE | Aseana Properties Limited | 122.1 | 80.4 | 10.4 |
APWC | ASIA PACIFIC WIRE & CABLE CORP LTD | 287.9 | 135.0 | 33.0 |
ANX.LSE | Anexo Group Plc | 312.2 | 125.1 | 97.7 |
ANTX | AN2 Therapeutics Inc. | 97.7 | 10.0 | 34.0 |
ANRO | Alto Neuroscience Inc. | 183.5 | 26.6 | 106.5 |
AMWL | American Well Corp | 356.9 | 132.9 | 173.0 |
AMRN | AMARIN CORP PLCUK | 650.2 | 219.2 | 235.0 |
ALXO | ALX ONCOLOGY HOLDINGS INC | 155.9 | 48.9 | 54.8 |
ALMS | ALUMIS INC. | 377.3 | 64.2 | 304.8 |
ALLK | Allakos Inc. | 97.2 | 51.7 | 24.3 |
AILE | iLearningEngines Inc. | 80.8 | 24.7 | 40.2 |
AGAE | Allied Gaming & Entertainment Inc. | 102.8 | 45.3 | 41.3 |
AFCG | Advanced Flower Capital Inc. | 338.8 | 160.6 | 177.1 |
ACHL | Achilles Therapeutics plc | 111.6 | 19.5 | 56.2 |
ACET | Adicet Bio Inc. | 206.3 | 34.4 | 93.6 |
ABOS | Acumen Pharmaceuticals Inc. | 207.6 | 49.8 | 83.5 |
This web site and its creators are not certified financial advisors. All opinions/suggestions expressed on this website should not be treated as specific inducement to make a particular investment or follow a particular strategy, but only as an expression of an opinion.The Company doesn't warrant the information provided on the website for its completeness or accuracy, and it should not be relied upon as such. The Company is not under any obligation to update or correct any information provided on this website.The content of this website is published in the United States of America and persons who access it agree to do so in accordance with applicable U.S. law.Past performance is not indicative of future results. The Company doesn't guarantee any specific outcome or profit. You should be aware of the real risk of loss in following any strategy or investment discussed on this website.Strategies or investments discussed may fluctuate in price or value. Investors may get back less than invested. Investments or strategies mentioned on this website may not be suitable for you. This material does not take into account your particular investment objectives,financial situation or needs and is not intended as recommendations appropriate for you. You must make an independent decision regarding investments or strategies mentioned on this website. Before acting on information on this website, you should consider whether it is suitable for your particular circumstances and strongly consider seeking advice from your own financial or investment adviser.