| Ticker | Name | Dividend Yield % | Dividend Amount(USD) |
| UAN | CVR PARTNERS LP | 16.62 | 15.56 |
| MERC | MERCER INTERNATIONAL INC. | 11.95 | 0.3 |
| LYB | LyondellBasell Industries N.V. | 11.7 | 5.48 |
| HUN | Huntsman CORP | 11.42 | 1.0 |
| WLKP | Westlake Chemical Partners LP | 9.48 | 1.88 |
| FMC | FMC CORP | 7.65 | 2.31 |
| CPAC | CEMENTOS PACASMAYO SAA | 7.57 | 0.54 |
| CTA-PB | EIDP Inc. | 6.52 | 4.5 |
| CTA-PA | EIDP Inc. | 6.36 | 3.5 |
| SXC | SunCoke Energy Inc. | 6.0 | 0.48 |
| Ticker | Name | Dividend Yield % | Dividend Amount(USD) |
| TSQ | Townsquare Media Inc. | 12.1 | 0.8 |
| PLTK | Playtika Holding Corp. | 11.04 | 0.4 |
| EVC | ENTRAVISION COMMUNICATIONS CORP | 9.85 | 0.2 |
| CCOI | COGENT COMMUNICATIONS HOLDINGS INC. | 9.5 | 4.05 |
| TU | TELUS CORP | 8.0 | 1.2 |
| SGA | SAGA COMMUNICATIONS INC | 7.96 | 1.0 |
| JFIN | Jiayin Group Inc. | 7.94 | 0.8 |
| SBGI | Sinclair Inc. | 7.44 | 1.0 |
| ATNI | ATN International Inc. | 7.28 | 1.1 |
| WB | WEIBO Corp | 7.24 | 0.82 |
| Ticker | Name | Dividend Yield % | Dividend Amount(USD) |
| NHTC | NATURAL HEALTH TRENDS CORP | 18.39 | 0.8 |
| CRWS | CROWN CRAFTS INC | 11.05 | 0.32 |
| AMBP | Ardagh Metal Packaging S.A. | 10.55 | 0.4 |
| HOFT | HOOKER FURNISHINGS Corp | 10.44 | 0.92 |
| WINA | WINMARK CORP | 10.23 | 43.84 |
| JACK | JACK IN THE BOX INC | 9.58 | 1.76 |
| ETD | ETHAN ALLEN INTERIORS INC | 9.28 | 2.56 |
| BWMX | BETTERWARE DE MEXICO S.A.P.I. DE C.V | 8.53 | 1.13 |
| BLMN | Bloomin' Brands Inc. | 7.84 | 0.6 |
| MOV | MOVADO GROUP INC | 7.43 | 1.4 |
| Ticker | Name | Dividend Yield % | Dividend Amount(USD) |
| BGS | B&G Foods Inc. | 17.11 | 0.76 |
| FEDU | Four Seasons Education (Cayman) Inc. | 16.42 | 2.29 |
| FMX | MEXICAN ECONOMIC DEVELOPMENT INC | 8.12 | 7.85 |
| FLO | FLOWERS FOODS INC | 7.88 | 0.99 |
| CAG | CONAGRA BRANDS INC. | 7.65 | 1.4 |
| LND | BrasilAgro - Brazilian Agricultural Real Estate Co | 7.43 | 0.26 |
| CHSCO | CHS INC | 7.27 | 1.96 |
| CHSCL | CHS INC | 7.25 | 1.87 |
| CHSCN | CHS INC | 6.97 | 1.77 |
| CHSCP | CHS INC | 6.81 | 2.0 |
| Ticker | Name | Dividend Yield % | Dividend Amount(USD) |
| DOLE | Dole plc | 2.63 | 0.34 |
| Ticker | Name | Dividend Yield % | Dividend Amount(USD) |
| NRT | NORTH EUROPEAN OIL ROYALTY TRUST | 18.73 | 1.04 |
| TXO | TXO Partners L.P. | 14.15 | 1.8 |
| MVO | MV Oil Trust | 14.04 | 0.74 |
| VOC | VOC Energy Trust | 13.33 | 0.44 |
| CRT | CROSS TIMBERS ROYALTY TRUST | 11.96 | 0.91 |
| FLNG | Flex LNG Ltd. | 11.86 | 3.0 |
| KRP | Kimbell Royalty Partners LP | 11.72 | 1.52 |
| PRT | PermRock Royalty Trust | 11.15 | 0.43 |
| EPM | EVOLUTION PETROLEUM CORP | 10.5 | 0.48 |
| VTS | Vitesse Energy Inc. | 10.26 | 2.25 |
| Ticker | Name | Dividend Yield % | Dividend Amount(USD) |
| GECC | Great Elm Capital Corp. | 19.47 | 1.48 |
| OFS | OFS Capital Corp | 19.34 | 1.36 |
| FSK | FS KKR Capital Corp | 18.6 | 2.8 |
| TCPC | BlackRock TCP Capital Corp. | 17.3 | 1.0 |
| PTMN | Portman Ridge Finance Corp | 17.11 | 1.96 |
| ICMB | Investcorp Credit Management BDC Inc. | 16.96 | 0.48 |
| NXDT | NEXPOINT DIVERSIFIED REAL ESTATE TRUST | 16.71 | 0.6 |
| TPVG | TriplePoint Venture Growth BDC Corp. | 16.22 | 0.92 |
| FAIR.LSE | Fair Oaks Income Limited | 15.53 | 0.08 |
| CION | CION Investment Corp | 15.27 | 1.44 |
| Ticker | Name | Dividend Yield % | Dividend Amount(USD) |
| SOR | SOURCE CAPITAL INC /DE/ | 11.35 | 5.15 |
| ASGI | abrdn Global Infrastructure Income Fund | 10.58 | 2.17 |
| TRIG.LSE | Renewables Infrastructure Grp | 9.77 | 0.1 |
| TFIF.LSE | TwentyFour Income Fund Ltd | 9.68 | 0.14 |
| UKW.LSE | Greencoat UK Wind PLC | 9.52 | 0.14 |
| SMIF.LSE | TwentyFour Select Monthly Income Fund Ltd | 8.87 | 0.1 |
| SEQI.LSE | Sequoia Econ Infrastructure | 8.64 | 0.08 |
| MGR | AFFILIATED MANAGERS GROUP INC. | 6.7 | 1.46 |
| VIP.LSE | Value & Income Trust | 6.56 | 0.17 |
| SWEF.LSE | Starwood European Real Estate Finance Ltd | 6.4 | 0.07 |
| Ticker | Name | Dividend Yield % | Dividend Amount(USD) |
| CCEL | CRYO CELL INTERNATIONAL INC | 13.79 | 0.6 |
| SPOK | Spok Holdings Inc | 7.73 | 1.25 |
| PFE | PFIZER INC | 6.97 | 1.72 |
| BMY | BRISTOL MYERS SQUIBB CO | 5.65 | 2.48 |
| PRGO | PERRIGO Co plc | 5.39 | 1.15 |
| XRAY | DENTSPLY SIRONA Inc. | 4.86 | 0.64 |
| VTRS | Viatris Inc | 4.65 | 0.48 |
| SNY | Sanofi | 4.46 | 2.21 |
| EMBC | Embecta Corp. | 4.18 | 0.6 |
| NRC | NATIONAL RESEARCH CORP | 4.11 | 0.48 |
| Ticker | Name | Dividend Yield % | Dividend Amount(USD) |
| DNA3.LSE | Doric Nimrod Air Three Ltd | 12.84 | 0.1 |
| AA4.LSE | Amedeo Air Four Plus Limited | 12.01 | 0.1 |
| NAT | NORDIC AMERICAN TANKERS Ltd | 11.26 | 0.4 |
| SFL | SFL Corp Ltd. | 11.22 | 0.8 |
| TRTN-PA | Triton International Ltd | 8.23 | 2.12 |
| RHI | ROBERT HALF INC. | 8.06 | 2.36 |
| TRTN-PB | Triton International Ltd | 7.89 | 2.0 |
| HAFN | Hafnia Ltd | 7.83 | 0.48 |
| UPS | UNITED PARCEL SERVICE INC | 7.53 | 6.56 |
| TRTN-PD | Triton International Ltd | 7.42 | 1.71 |
| Ticker | Name | Dividend Yield % | Dividend Amount(USD) |
| JSM | NAVIENT CORP | 7.72 | 1.5 |
| OAK-PB | Brookfield Oaktree Holdings LLC | 7.58 | 1.63 |
| OAK-PA | Brookfield Oaktree Holdings LLC | 7.48 | 1.65 |
| ARGD | Argo Group International Holdings Inc. | 6.49 | 1.62 |
| Ticker | Name | Dividend Yield % | Dividend Amount(USD) |
| ORC | Orchid Island Capital Inc. | 19.35 | 1.44 |
| IVR | Invesco Mortgage Capital Inc. | 18.45 | 1.36 |
| ARR | Armour Residential REIT Inc. | 18.06 | 2.88 |
| EARN | Ellington Credit Co | 18.01 | 0.95 |
| AFCG | Advanced Flower Capital Inc. | 17.49 | 0.6 |
| BDN | BRANDYWINE REALTY TRUST | 16.26 | 0.6 |
| RC | Ready Capital Corp | 16.07 | 0.5 |
| TWO | TWO HARBORS INVESTMENT CORP. | 15.96 | 1.56 |
| MFA | MFA FINANCIAL INC. | 15.8 | 1.44 |
| NREF | NexPoint Real Estate Finance Inc. | 14.6 | 2.0 |
| Ticker | Name | Dividend Yield % | Dividend Amount(USD) |
| MKTW | MARKETWISE INC. | 10.81 | 1.6 |
| UPBD | UPBOUND GROUP INC. | 6.86 | 1.56 |
| UMC | UNITED MICROELECTRONICS CORP | 6.42 | 0.48 |
| ENGH.TO | Enghouse Systems Ltd | 5.78 | 0.87 |
| NVEC | NVE CORP /NEW/ | 5.54 | 4.0 |
| TAIT | TAITRON COMPONENTS INC | 5.51 | 0.14 |
| IMMR | IMMERSION CORP | 5.48 | 0.37 |
| ITRN | Ituran Location & Control Ltd. | 5.33 | 2.0 |
| ALIT | Alight Inc. / Delaware | 5.11 | 0.16 |
| HPQ | HP INC | 4.17 | 1.15 |
| Ticker | Name | Dividend Yield % | Dividend Amount(USD) |
| VIASP | Via Renewables Inc. | 10.82 | 2.77 |
| GRP.LSE | Greencoat Renewables PLC | 9.64 | 0.07 |
| KEN | Kenon Holdings Ltd. | 9.63 | 4.8 |
| SPH | SUBURBAN PROPANE PARTNERS LP | 6.83 | 1.3 |
| ENO | ENTERGY NEW ORLEANS LLC | 5.9 | 1.37 |
| ETI-P | ENTERGY TEXAS INC. | 5.82 | 1.34 |
| EIX | EDISON INTERNATIONAL | 5.78 | 3.31 |
| CWEN | Clearway Energy Inc. | 5.59 | 1.78 |
| CMS-PB | CONSUMERS ENERGY CO | 5.58 | 4.5 |
| BEP | Brookfield Renewable Partners L.P. | 5.21 | 1.49 |
This web site and its creators are not certified financial advisors. All opinions/suggestions expressed on this website should not be treated as specific inducement to make a particular investment or follow a particular strategy, but only as an expression of an opinion.The Company doesn't warrant the information provided on the website for its completeness or accuracy, and it should not be relied upon as such. The Company is not under any obligation to update or correct any information provided on this website.The content of this website is published in the United States of America and persons who access it agree to do so in accordance with applicable U.S. law.Past performance is not indicative of future results. The Company doesn't guarantee any specific outcome or profit. You should be aware of the real risk of loss in following any strategy or investment discussed on this website.Strategies or investments discussed may fluctuate in price or value. Investors may get back less than invested. Investments or strategies mentioned on this website may not be suitable for you. This material does not take into account your particular investment objectives,financial situation or needs and is not intended as recommendations appropriate for you. You must make an independent decision regarding investments or strategies mentioned on this website. Before acting on information on this website, you should consider whether it is suitable for your particular circumstances and strongly consider seeking advice from your own financial or investment adviser.