Ticker | Name | Dividend Yield % | Dividend Amount(USD) |
CG.TO | Centerra Gold Inc | 15.06 | 0.99 |
K.TO | Kinross Gold Corp | 14.24 | 1.62 |
PDO | PIMCO Dynamic Income Opportunities Fund | 11.11 | 1.53 |
GDL.TO | Goodfellow Inc. | 10.55 | 0.9 |
ARCH | ARCH RESOURCES INC. | 10.5 | 1.0 |
SEA.TO | Seabridge Gold Inc. | 8.34 | 1.11 |
WLKP | Westlake Chemical Partners LP | 7.99 | 1.88 |
DOW | DOW INC. | 7.24 | 2.8 |
LYB | LyondellBasell Industries N.V. | 7.03 | 5.36 |
GGB | GERDAU S.A. | 6.55 | 0.19 |
Ticker | Name | Dividend Yield % | Dividend Amount(USD) |
BCE | BCE INC | 12.01 | 2.84 |
BCE.TO | BCE Inc | 11.89 | 2.81 |
TSQ | Townsquare Media Inc. | 8.85 | 0.79 |
GTN | GRAY TELEVISION INC | 8.31 | 0.32 |
PHI | PLDT Inc. | 7.53 | 1.74 |
TU | TELUS CORP | 7.46 | 1.13 |
TLK | PERUSAHAAN PERSEROAN PERSERO PT TELEKOMUNIKASI INDONESIA TBK | 7.16 | 1.11 |
VZ | VERIZON COMMUNICATIONS INC | 6.6 | 2.71 |
DLX | DELUXE CORP | 6.44 | 1.2 |
SKM | SK TELECOM CO LTD | 6.0 | 1.3 |
Ticker | Name | Dividend Yield % | Dividend Amount(USD) |
CATO | CATO CORP | 19.65 | 0.68 |
KSS | KOHLS Corp | 17.06 | 2.0 |
NHTC | NATURAL HEALTH TRENDS CORP | 15.47 | 0.8 |
AMBP | Ardagh Metal Packaging S.A. | 15.2 | 0.4 |
F | FORD MOTOR CO | 12.83 | 1.2 |
STLA | Stellantis N.V. | 12.2 | 1.65 |
BWMX | BETTERWARE DE MEXICO S.A.P.I. DE C.V | 11.72 | 1.35 |
GES | GUESS INC | 9.66 | 1.2 |
FAT | Fat Brands Inc | 7.92 | 0.31 |
DIN | Dine Brands Global Inc. | 7.64 | 2.04 |
Ticker | Name | Dividend Yield % | Dividend Amount(USD) |
BGS | B&G Foods Inc. | 12.43 | 0.76 |
ABEV | AMBEV S.A. | 7.86 | 0.14 |
IMB.LSE | Imperial Brands PLC | 7.75 | 2.72 |
MO | ALTRIA GROUP INC. | 7.6 | 4.08 |
LND | BrasilAgro - Brazilian Agricultural Real Estate Co | 7.34 | 0.27 |
CHSCO | CHS INC | 7.27 | 0.49 |
CHSCL | CHS INC | 7.22 | 1.87 |
CHSCN | CHS INC | 6.97 | 0.44 |
CHSCP | CHS INC | 6.81 | 2.0 |
CHSCM | CHS INC | 6.65 | 0.42 |
Ticker | Name | Dividend Yield % | Dividend Amount(USD) |
DOLE | Dole plc | 2.36 | 0.32 |
Ticker | Name | Dividend Yield % | Dividend Amount(USD) |
PVL | Permianville Royalty Trust | 19.5 | 0.27 |
EFR.TO | Energy Fuels Inc | 19.11 | 0.95 |
VOC | VOC Energy Trust | 18.46 | 0.72 |
PEY.TO | Peyto Exploration&Development Corp | 14.76 | 1.66 |
GXE.TO | Gear Energy | 13.02 | 0.04 |
DMLP | DORCHESTER MINERALS L.P. | 12.44 | 3.98 |
ENOG.LSE | Energean Oil & Gas PLC | 12.2 | 1.52 |
TXO | TXO Partners L.P. | 12.14 | 2.31 |
FLNG | Flex LNG Ltd. | 12.13 | 3.0 |
CVI | CVR ENERGY INC | 10.97 | 2.0 |
Ticker | Name | Dividend Yield % | Dividend Amount(USD) |
ADIG.LSE | Aberdeen Diversified Income and Growth Trust PLC | 18.65 | 0.1 |
GGT | GABELLI MULTIMEDIA TRUST INC. | 18.25 | 0.88 |
OFS | OFS Capital Corp | 16.58 | 1.36 |
PTMN | Portman Ridge Finance Corp | 15.97 | 2.76 |
OCCI | OFS Credit Company Inc. | 15.91 | 1.13 |
ICMB | Investcorp Credit Management BDC Inc. | 15.4 | 0.48 |
TPVG | TriplePoint Venture Growth BDC Corp. | 15.26 | 1.2 |
BPCR.LSE | BioPharma Credit PLC | 15.13 | 0.12 |
TORO.LSE | Toro Ltd | 14.42 | 0.08 |
NXG | NXG NextGen Infrastructure Income Fund | 14.17 | 7.02 |
Ticker | Name | Dividend Yield % | Dividend Amount(USD) |
SEIT.LSE | Sdcl Energy Efficiency Income Trust PLC | 12.28 | 0.07 |
MHLA | Maiden Holdings Ltd. | 11.3 | 1.65 |
ASGI | abrdn Global Infrastructure Income Fund | 9.12 | 1.65 |
TFIF.LSE | TwentyFour Income Fund Ltd | 8.95 | 0.12 |
UKW.LSE | Greencoat UK Wind PLC | 8.68 | 0.13 |
VIP.LSE | Value & Income Trust | 7.93 | 0.18 |
AEI.LSE | abrdn Equity Income Trust plc | 7.08 | 0.29 |
MGR | AFFILIATED MANAGERS GROUP INC. | 6.36 | 1.46 |
HCXY | Hercules Capital Inc. | 6.25 | 1.56 |
SHRS.LSE | Shires Income | 5.5 | 0.17 |
Ticker | Name | Dividend Yield % | Dividend Amount(USD) |
WBA | Walgreens Boots Alliance Inc. | 10.3 | 1.0 |
BXP.LSE | Beximco Pharmaceuticals Limited | 8.76 | 0.04 |
SPOK | Spok Holdings Inc | 7.49 | 1.25 |
OGN | Organon & Co. | 7.32 | 1.12 |
PFE | PFIZER INC | 6.7 | 1.72 |
PINC | Premier Inc. | 4.65 | 0.84 |
PRGO | PERRIGO Co plc | 4.45 | 1.1 |
VTRS | Viatris Inc | 4.44 | 0.48 |
BMY | BRISTOL MYERS SQUIBB CO | 4.43 | 2.48 |
GSK | GSK plc | 4.25 | 1.55 |
Ticker | Name | Dividend Yield % | Dividend Amount(USD) |
USEA | United Maritime Corp | 16.12 | 0.3 |
SBLK | Star Bulk Carriers Corp. | 15.0 | 2.4 |
SHIP | Seanergy Maritime Holdings Corp. | 14.45 | 1.0 |
DNA3.LSE | Doric Nimrod Air Three Ltd | 13.22 | 0.1 |
BWLP | BW LPG Ltd | 13.07 | 1.68 |
GOGL | Golden Ocean Group Ltd | 12.83 | 1.2 |
AA4.LSE | Amedeo Air Four Plus Limited | 12.14 | 0.09 |
SFL | SFL Corp Ltd. | 10.97 | 1.08 |
OMAB | Central North Airport Group | 10.95 | 8.76 |
HIHO | HIGHWAY HOLDINGS LTD | 10.69 | 0.2 |
Ticker | Name | Dividend Yield % | Dividend Amount(USD) |
JSM | NAVIENT CORP | 7.78 | 1.5 |
ARGD | Argo Group International Holdings Inc. | 7.53 | 1.62 |
SACC | Sachem Capital Corp. | 6.94 | 1.73 |
Ticker | Name | Dividend Yield % | Dividend Amount(USD) |
ACRE | Ares Commercial Real Estate Corp | 19.72 | 1.0 |
SACH | Sachem Capital Corp. | 19.23 | 0.2 |
IVR | Invesco Mortgage Capital Inc. | 18.56 | 1.6 |
ORC | Orchid Island Capital Inc. | 17.28 | 1.48 |
CHMI | Cherry Hill Mortgage Investment Corp | 16.85 | 0.6 |
GNL | Global Net Lease Inc. | 15.47 | 1.1 |
ARR | Armour Residential REIT Inc. | 14.99 | 2.88 |
RC | Ready Capital Corp | 14.85 | 1.0 |
EARN | Ellington Credit Co | 14.72 | 0.95 |
AGNC | AGNC Investment Corp. | 13.95 | 1.44 |
Ticker | Name | Dividend Yield % | Dividend Amount(USD) |
XRX | Xerox Holdings Corp | 12.46 | 1.0 |
MNDO | MIND CTI LTD | 12.0 | 0.24 |
ET.TO | Evertz Technologies Limited | 11.05 | 0.93 |
TAIT | TAITRON COMPONENTS INC | 7.69 | 0.2 |
UMC | UNITED MICROELECTRONICS CORP | 7.34 | 0.46 |
HTCR | HeartCore Enterprises Inc. | 5.71 | 0.08 |
PAY.LSE | PayPoint plc | 5.63 | 0.47 |
III | Information Services Group Inc. | 5.59 | 0.18 |
IMOS | CHIPMOS TECHNOLOGIES INC | 5.41 | 1.11 |
MEI | METHODE ELECTRONICS INC | 5.4 | 0.56 |
Ticker | Name | Dividend Yield % | Dividend Amount(USD) |
VIASP | Via Renewables Inc. | 13.02 | 3.03 |
GRP.LSE | Greencoat Renewables PLC | 8.48 | 0.07 |
AES | AES CORP | 6.82 | 0.69 |
PIF.TO | Polaris Infrastructure Inc | 6.74 | 0.6 |
CWEN | Clearway Energy Inc. | 6.49 | 1.69 |
BEP | Brookfield Renewable Partners L.P. | 6.33 | 1.42 |
ENO | ENTERGY NEW ORLEANS LLC | 6.14 | 1.37 |
EIX | EDISON INTERNATIONAL | 6.05 | 3.12 |
AQN | ALGONQUIN POWER & UTILITIES CORP. | 5.41 | 0.26 |
BEPC | Brookfield Renewable Corp | 5.12 | 1.42 |
This web site and its creators are not certified financial advisors. All opinions/suggestions expressed on this website should not be treated as specific inducement to make a particular investment or follow a particular strategy, but only as an expression of an opinion.The Company doesn't warrant the information provided on the website for its completeness or accuracy, and it should not be relied upon as such. The Company is not under any obligation to update or correct any information provided on this website.The content of this website is published in the United States of America and persons who access it agree to do so in accordance with applicable U.S. law.Past performance is not indicative of future results. The Company doesn't guarantee any specific outcome or profit. You should be aware of the real risk of loss in following any strategy or investment discussed on this website.Strategies or investments discussed may fluctuate in price or value. Investors may get back less than invested. Investments or strategies mentioned on this website may not be suitable for you. This material does not take into account your particular investment objectives,financial situation or needs and is not intended as recommendations appropriate for you. You must make an independent decision regarding investments or strategies mentioned on this website. Before acting on information on this website, you should consider whether it is suitable for your particular circumstances and strongly consider seeking advice from your own financial or investment adviser.