Ticker | Name | Stock Loss % | Stock Loss Amount(USD) |
SVM | SILVERCORP METALS INC | 100 | 3.31 |
VGCX.TO | Victoria Gold Corp | 90 | 4.79 |
VAST.LSE | Vast Resources PLC | 76 | 0.0 |
BIOM.LSE | Biome Technologies Plc | 74 | 0.92 |
YTEN | YIELD10 BIOSCIENCE INC. | 68 | 3.62 |
NCU.TO | Nevada Copper Corp. | 66 | 0.04 |
CRCL.LSE | Corcel PLC | 64 | 0.0 |
PREM.LSE | Premier African Minerals Ltd | 63 | 0.0 |
AREC | American Resources Corp | 59 | 0.91 |
CMET.LSE | Capital Metals PLC | 59 | 0.03 |
Ticker | Name | Stock Loss % | Stock Loss Amount(USD) |
CSSE | Chicken Soup for the Soul Entertainment Inc. | 90 | 0.21 |
CJR-B.TO | Corus Entertainment Inc | 77 | 0.28 |
MIMO | Airspan Networks Holdings Inc. | 72 | 0.0 |
MIRI.LSE | Mirriad Advertising PLC | 64 | 0.01 |
SIFY | SIFY TECHNOLOGIES LTD | 63 | 0.76 |
GXAI | GAXOS.AI INC. | 59 | 2.95 |
MGAM | Mobile Global Esports Inc. | 54 | 0.02 |
BREA | Brera Holdings PLC | 53 | 0.74 |
JWNG.LSE | Jaywing PLC | 52 | 0.02 |
LPTV | Loop Media Inc. | 52 | 0.15 |
Ticker | Name | Stock Loss % | Stock Loss Amount(USD) |
CZOO | Cazoo Group Ltd | 99 | 11.88 |
EGOX | Next.e.GO N.V. | 98 | 0.03 |
DLA | DELTA APPAREL INC | 97 | 2.46 |
AUVI | Applied UV Inc. | 97 | 0.55 |
TRNR | Interactive Strength Inc. | 90 | 7.44 |
VLCN | Volcon Inc. | 89 | 22.64 |
CONN | CONNS INC | 88 | 3.29 |
LUXH | LUXURBAN HOTELS INC. | 85 | 0.87 |
NWTN | NWTN Inc. | 85 | 6.0 |
ZKH | ZKH Group Ltd | 76 | 9.49 |
Ticker | Name | Stock Loss % | Stock Loss Amount(USD) |
BRSH | Bruush Oral Care Inc. | 98 | 0.05 |
TWOU | 2U Inc. | 78 | 5.66 |
EDBL | Edible Garden AG Inc | 75 | 4.15 |
KAVL | Kaival Brands Innovations Group Inc. | 72 | 2.93 |
CLEU | China Liberal Education Holdings Ltd | 70 | 0.75 |
BIG | BIG LOTS INC | 68 | 2.37 |
VWE | Vintage Wine Estates Inc. | 65 | 0.13 |
XXII | 22nd Century Group Inc. | 58 | 1.0 |
BOF | BranchOut Food Inc. | 58 | 1.25 |
JZ | Jianzhi Education Technology Group Co Ltd | 58 | 1.25 |
Ticker | Name | Stock Loss % | Stock Loss Amount(USD) |
ARM | ARM HOLDINGS PLC /UK | -47 | -47.19 |
Ticker | Name | Stock Loss % | Stock Loss Amount(USD) |
EVST.LSE | Everest Global PLC | 2 | 0.0 |
DOLE | Dole plc | -19 | -2.3 |
Ticker | Name | Stock Loss % | Stock Loss Amount(USD) |
GTC.LSE | Getech Group | 74 | 0.07 |
DELT.LSE | Deltic Energy PLC | 69 | 0.33 |
INDO | Indonesia Energy Corp Ltd | 50 | 2.19 |
BLOE.LSE | Block Energy PLC | 45 | 0.01 |
PET.LSE | Petrel Resources | 45 | 0.01 |
EME.LSE | Empyrean Energy Plc | 43 | 0.0 |
UKOG.LSE | UK Oil & Gas PLC | 42 | 0.0 |
PANR.LSE | Pantheon Resources | 41 | 0.18 |
PPR.TO | Prairie Provident Resources Inc | 40 | 0.02 |
PFC.LSE | Petrofac Ltd | 38 | 0.1 |
Ticker | Name | Stock Loss % | Stock Loss Amount(USD) |
TFGS.LSE | Tetragon Financial Group Ltd | -8 | -0.69 |
Ticker | Name | Stock Loss % | Stock Loss Amount(USD) |
RQIH.LSE | Randall & Quilter Investment Holdings Ltd | 96 | 0.02 |
GPAC | Global Partner Acquisition Corp II | 93 | 10.61 |
FLFV | Feutune Light Acquisition Corp | 84 | 9.19 |
SWIN | Solowin Holdings Ltd. | 78 | 9.84 |
PLTN | Plutonian Acquisition Corp. | 75 | 7.31 |
CHW.TO | Chesswood Group Limited | 69 | 3.65 |
RWOD | Redwoods Acquisition Corp. | 68 | 5.08 |
ELEG.LSE | Electric Guitar PLC | 66 | 0.01 |
TCJH | Top KingWin Ltd | 64 | 0.57 |
BWAQ | Blue World Acquisition Corp | 62 | 7.01 |
Ticker | Name | Stock Loss % | Stock Loss Amount(USD) |
WFS.TO | World Financial Split Corp | 81 | 20.84 |
SIGC.LSE | Sherborne Investors Guernsey C Ltd | 11 | 0.08 |
WKOF.LSE | Weiss Korea Opportunity Fund | 5 | 0.13 |
BMO | BANK OF MONTREAL /CAN/ | 4 | 3.92 |
MHLA | Maiden Holdings Ltd. | 4 | 0.72 |
BMO.TO | Bank of Montreal | 4 | 4.28 |
JBK | LEHMAN ABS CORP GOLDMAN SACHS CAP 1 SEC BACKED SER 2004-6 | 3 | 0.96 |
SSIT.LSE | Seraphim Space Investment Trust PLC | 3 | 0.02 |
KTN | STRUCTURED PRODUCTS CORP CRED ENHANCE CORTS TR FOR AON CAP A | 2 | 0.78 |
PME.TO | Sentry Select Primary Metals Corp | 2 | 0.03 |
Ticker | Name | Stock Loss % | Stock Loss Amount(USD) |
LSDI | Lucy Scientific Discovery Inc. | 99 | 0.75 |
AMPE | Ampio Pharmaceuticals Inc. | 99 | 0.31 |
ETAO | ETAO International Co. Ltd. | 98 | 2.95 |
EFTR | eFFECTOR Therapeutics Inc. | 97 | 1.84 |
HLTH | Cue Health Inc. | 95 | 0.13 |
OSA | ProSomnus Inc. | 95 | 0.13 |
SCPX | Scorpius Holdings Inc. | 94 | 31.85 |
IONM | Assure Holdings Corp. | 93 | 11.69 |
LYRA | Lyra Therapeutics Inc. | 93 | 4.41 |
AVTE | Aerovate Therapeutics Inc. | 91 | 19.82 |
Ticker | Name | Stock Loss % | Stock Loss Amount(USD) |
SHPW | Shapeways Holdings Inc. | 97 | 1.68 |
EFSH | 1847 Holdings LLC | 91 | 29.17 |
XTIA | XTI Aerospace Inc. | 87 | 2.19 |
AEG.LSE | Active Energy Group PLC | 86 | 0.0 |
GWAV | Greenwave Technology Solutions Inc. | 85 | 8.6 |
BURU | Nuburu Inc. | 83 | 5.77 |
XPON | Expion360 Inc. | 75 | 1.72 |
LPEN.TO | Loop Energy Inc | 72 | 0.07 |
IPDN | Professional Diversity Network Inc. | 70 | 1.29 |
LIB.LSE | Libertine Holdings PLC | 68 | 0.03 |
Ticker | Name | Stock Loss % | Stock Loss Amount(USD) |
DTVL.LSE | Dish TV India Limited | 28 | 0.04 |
SCCB | Sachem Capital Corp. | 0 | 0.02 |
QVCD | QVC INC | -1 | -0.02 |
QVCC | QVC INC | -1 | -0.09 |
SCE-PG | SOUTHERN CALIFORNIA EDISON Co | -2 | -0.37 |
SCE-PK | SOUTHERN CALIFORNIA EDISON Co | -2 | -0.43 |
OAK-PA | Brookfield Oaktree Holdings LLC | -3 | -0.63 |
BWRA.LSE | Bristol Water Holdings UK Limited 8.75% CUM IRRD PRF GBP1 | -3 | -0.04 |
SCE-PL | SOUTHERN CALIFORNIA EDISON Co | -3 | -0.51 |
ARGD | Argo Group International Holdings Inc. | -3 | -0.5 |
Ticker | Name | Stock Loss % | Stock Loss Amount(USD) |
SOT-UN.TO | Slate Office REIT | 53 | 0.27 |
LODE | Comstock Inc. | 49 | 0.15 |
WHLR | Wheeler Real Estate Investment Trust Inc. | 47 | 8.37 |
SRG | Seritage Growth Properties | 46 | 4.35 |
OPAD | Offerpad Solutions Inc. | 44 | 3.67 |
UNIT | Uniti Group Inc. | 39 | 2.27 |
RGL.LSE | Regional REIT Ltd | 37 | 0.1 |
HOT-UN.TO | American Hotel Income Properties REIT LP | 33 | 0.16 |
HOT-U.TO | American Hotel Income Properties LP | 33 | 0.12 |
CMCT | Creative Media & Community Trust Corp | 31 | 1.04 |
Ticker | Name | Stock Loss % | Stock Loss Amount(USD) |
CAMP | CalAmp Corp. | 95 | 3.14 |
MAXN | Maxeon Solar Technologies Ltd. | 89 | 1.87 |
CETX | CEMTREX INC | 88 | 1.5 |
MTC | MMTec Inc. | 88 | 2.54 |
AWIN | AERWINS Technologies Inc. | 83 | 2.51 |
SYTA | Siyata Mobile Inc. | 83 | 2.43 |
RBT | Rubicon Technologies Inc. | 80 | 0.36 |
HOLO | MicroCloud Hologram Inc. | 78 | 1.96 |
AKTS | Akoustis Technologies Inc. | 77 | 0.42 |
FRGT | Freight Technologies Inc. | 75 | 0.75 |
Ticker | Name | Stock Loss % | Stock Loss Amount(USD) |
MAST.LSE | MAST Energy Developments PLC | 71 | 0.0 |
BNRG | Brenmiller Energy Ltd. | 53 | 1.07 |
HTOO | Fusion Fuel Green PLC | 30 | 0.39 |
NFE | New Fortress Energy Inc. | 23 | 6.46 |
ELLO | Ellomay Capital Ltd. | 18 | 2.65 |
YU.LSE | Yu Group PLC | 18 | 4.41 |
ALCE | Alternus Clean Energy Inc. | 16 | 0.05 |
SPB.TO | Superior Plus Corp | 15 | 1.07 |
CEPU | CENTRAL PUERTO S.A. | 14 | 1.5 |
OPAL | OPAL Fuels Inc. | 12 | 0.59 |
This web site and its creators are not certified financial advisors. All opinions/suggestions expressed on this website should not be treated as specific inducement to make a particular investment or follow a particular strategy, but only as an expression of an opinion.The Company doesn't warrant the information provided on the website for its completeness or accuracy, and it should not be relied upon as such. The Company is not under any obligation to update or correct any information provided on this website.The content of this website is published in the United States of America and persons who access it agree to do so in accordance with applicable U.S. law.Past performance is not indicative of future results. The Company doesn't guarantee any specific outcome or profit. You should be aware of the real risk of loss in following any strategy or investment discussed on this website.Strategies or investments discussed may fluctuate in price or value. Investors may get back less than invested. Investments or strategies mentioned on this website may not be suitable for you. This material does not take into account your particular investment objectives,financial situation or needs and is not intended as recommendations appropriate for you. You must make an independent decision regarding investments or strategies mentioned on this website. Before acting on information on this website, you should consider whether it is suitable for your particular circumstances and strongly consider seeking advice from your own financial or investment adviser.